New townhouses and half duplexes for sale in Vancouver
Vancouver has more newly built townhouses, half duplexes, and row houses for sale than any other city in the region. Most of them sit in the east side neighbourhoods, where older single family lots were rebuilt under the city's multiplex rules.
- Half duplexes are common here and often sell as freehold strata, which means a small strata with only one other owner.
- East Vancouver neighbourhoods such as Renfrew, Killarney, and Sunset carry the most inventory.
- Lot widths are tight, so many homes are three storeys with the bedrooms upstairs.
Most new homes have GST added on top of the list price, and the card says so when the listing states it. Want to build one in Vancouver instead of buying? See multiplex lots for sale.
All 511 homes for sale in Vancouver
Every newly built townhouse, half duplex, and row house currently listed here, by neighbourhood.
Arbutus
- 1 2785 W 21 AVENUE · 4 bd · $2,268,000
- 1 2837 OLIVER CRESCENT · 3 bd · $1,798,000
- 2 2119 W 18TH AVENUE · 4 bd · $1,999,000
- 2 2557 W KING EDWARD AVENUE · 3 bd · $1,368,000
- 2230 W 21ST AVENUE · 5 bd · $3,080,000
- 2791 W 21ST AVENUE · 3 bd · $1,669,000
- 2793 W 21ST AVENUE · 4 bd · $1,699,000
- 3194 W 18TH AVENUE · 5 bd · $2,998,000
- 3469 ARBUTUS STREET · 6 bd · $2,690,000
- 3471 ARBUTUS STREET · 6 bd · $2,750,000
Cambie
- 1 419 W 23RD AVENUE · 4 bd · $1,938,000
- 1 421 W 23RD AVENUE · 3 bd · $1,438,000
- 1 950 W 17TH AVENUE · 3 bd · $2,088,000
- 1 4271 HEATHER STREET · 2 bd · $1,099,000
- 2 128 W WOODSTOCK AVENUE · 3 bd · $1,660,000
- 2 448 W 20TH AVENUE · 3 bd · $2,089,000
- 2 475 W 20TH AVENUE · 4 bd · $2,099,000
- 2 950 W 17TH AVENUE · 3 bd · $2,288,000
- 4 419 W 23RD AVENUE · 4 bd · $1,850,000
- 4 4271 HEATHER STREET · 3 bd · $1,699,000
- 5 128 W WOODSTOCK AVENUE · 3 bd · $1,660,000
- 11 520 W 28TH AVENUE · 1 bd · $739,000
- 18 520 W 28TH AVENUE · 2 bd · $1,549,000
- 23 526 W 28TH AVENUE · 3 bd · $1,758,000
- 34 530 W 28TH AVENUE · 2 bd · $1,499,900
- 51 550 W 28TH AVENUE · 3 bd · $1,550,000
- 101 157 W KING EDWARD AVENUE · 3 bd · $1,779,900
- 102 788 W 39TH AVENUE · 2 bd · $1,358,888
- 105 5381 WILLOW STREET · 2 bd · $1,499,900
- 107 5212 CAMBIE STREET · 2 bd · $1,349,000
- 108 788 W 39TH AVENUE · 3 bd · $1,998,888
- 122 578 W 24 AVENUE · 2 bd · $958,000
- 125 W 41ST AVENUE · 3 bd · $1,488,000
- 130 W WOODSTOCK AVENUE · 3 bd · $1,848,000
- 134 473 W 28TH AVENUE · 1 bd · $699,900
- 135 W 41ST AVENUE · 2 bd · $1,480,000
- 197 W KING EDWARD AVENUE · 3 bd · $1,649,000
- 202 539 W 28TH AVENUE · 3 bd · $2,899,998
- 202 578 W 24 AVENUE · 3 bd · $1,748,000
- 204 918 W 32ND AVENUE · 2 bd · $1,299,000
- 206 788 W 39TH AVENUE · 3 bd · $1,898,000
- 206 918 W 32ND AVENUE · 2 bd · $1,319,900
- 206 4385 WILLOW STREET · 2 bd · $1,499,000
- 221 471 W 28TH AVENUE · 2 bd · $1,309,900
- 222 578 W 24 AVENUE · 3 bd · $1,578,000
- 263 479 W 28TH AVENUE · 3 bd · $1,599,900
- 477 W 20TH AVENUE · 4 bd · $1,899,000
- 595 W 29TH AVENUE · 3 bd · $2,695,000
- 675 W 30TH AVENUE · 2 bd · $1,538,000
- 692 W 29TH AVENUE · 3 bd · $1,599,000
- 810 W 37TH AVENUE · 3 bd · $2,149,900
- 885 W 33RD AVENUE · 3 bd · $1,449,900
- 4170 COLUMBIA STREET · 3 bd · $1,720,000
- 4470 ASH STREET · 3 bd · $1,998,000
- 4516 HEATHER STREET · 2 bd · $1,199,000
- 4803 LAUREL STREET · 3 bd · $1,699,900
- 4813 LAUREL STREET · 3 bd · $1,599,900
- 4817 LAUREL STREET · 2 bd · $1,429,900
- 5387 WILLOW STREET · 3 bd · $1,899,900
Collingwood VE
- 202 5092 SLOCAN STREET · 3 bd · $1,298,000
- 203 2329 E 34TH AVENUE · 4 bd · $1,049,000
- 205 2329 E 34TH AVENUE · 4 bd · $1,049,000
- 2612 HORLEY STREET · 4 bd · $1,499,900
- 2713 CHEYENNE AVENUE · 5 bd · $1,599,000
- 2715 CHEYENNE AVENUE · 5 bd · $1,575,000
- 2826 CHEYENNE AVENUE · 5 bd · $1,658,000
- 3249 CLIVE AVENUE · 3 bd · $1,399,900
- 4318 NANAIMO STREET · 4 bd · $1,298,000
- 4325 KAMLOOPS STREET · 3 bd · $1,179,000
- 4670 TODD STREET · 6 bd · $1,950,000
- 4830 DUCHESS STREET · 4 bd · $1,399,900
- 4832 DUCHESS STREET · 3 bd · $999,900
- 5216 RUPERT STREET · 4 bd · $1,599,000
- 5405 WALES STREET · 3 bd · $1,478,000
- 5407 WALES STREET · 3 bd · $1,399,000
Cypress Park Estates
- 208 3963 UPLANDS · 3 bd · $2,580,000
Dunbar
- 1 3466 W 22ND AVENUE · 3 bd · $2,198,800
- 1 3642 W 20TH AVENUE · 3 bd · $2,348,800
- 1 3708 W 18TH AVENUE · 3 bd · $2,225,000
- 1 3771 W KING EDWARD AVENUE · 3 bd · $2,368,000
- 2 3449 W 22ND AVENUE · 4 bd · $2,599,900
- 2 3620 W 20TH AVENUE · 3 bd · $2,149,000
- 2 3648 W 20TH AVENUE · 3 bd · $2,268,800
- 2 3708 W 18TH AVENUE · 3 bd · $2,225,000
- 2 3771 W KING EDWARD AVENUE · 3 bd · $2,448,000
- 2 3919 W 18TH AVENUE · 3 bd · $2,278,000
- 2 4018 W 21ST AVENUE · 3 bd · $2,288,000
- 2 4023 W 18TH AVENUE · 4 bd · $2,149,000
- 2 5061 BLENHEIM STREET · 4 bd · $4,500,000
- 6 3938 W 33RD AVENUE · 4 bd · $2,198,000
- 3321 W 37TH AVENUE · 5 bd · $2,798,000
- 4005 W 35TH AVENUE · 6 bd · $2,750,000
- 4475 WALLACE STREET · 5 bd · $2,688,000
- 5081 CROWN AVENUE · 6 bd · $2,899,999
Fraser VE
- 1 468 E 18TH AVENUE · 3 bd · $1,499,000
- 1 470 E 18TH AVENUE · 4 bd · $1,969,000
- 1 595 E 49TH AVENUE · 3 bd · $1,299,900
- 1 625 E 24TH AVENUE · 3 bd · $1,930,000
- 1 638 E 46TH AVENUE · 3 bd · $1,398,000
- 1 646 E 23RD AVENUE · 3 bd · $1,898,000
- 1 676 E 22ND AVENUE · 3 bd · $1,949,000
- 1 678 E 22ND AVENUE · 3 bd · $1,499,000
- 1 727 E 31ST AVENUE · 4 bd · $1,999,900
- 1 810 E 22ND AVENUE · 3 bd · $1,798,000
- 1 878 E 37 AVENUE · 3 bd · $1,548,000
- 1 4161 WINDSOR STREET · 3 bd · $1,749,900
- 2 595 E 49TH AVENUE · 2 bd · $619,900
- 2 625 E 24TH AVENUE · 3 bd · $1,930,000
- 2 646 E 23RD AVENUE · 3 bd · $1,888,000
- 2 678 E 22ND AVENUE · 3 bd · $1,499,000
- 2 4161 WINDSOR STREET · 3 bd · $1,799,900
- 2 4956 CHESTER STREET · 3 bd · $1,630,000
- 2 5033 PRINCE ALBERT STREET · 3 bd · $1,525,000
- 3 646 E 23RD AVENUE · 2 bd · $1,398,000
- 3 676 E 22ND AVENUE · 3 bd · $1,949,000
- 593 E 49TH AVENUE · 3 bd · $1,449,900
- 849 E 19TH AVENUE · 3 bd · $1,099,000
- 851 E 19TH AVENUE · 3 bd · $1,499,000
- 891 E 21ST AVENUE · 3 bd · $1,598,900
- 893 E 21ST AVENUE · 3 bd · $2,198,900
- 920 E 16TH AVENUE · 3 bd · $1,498,000
- 922 E 16TH AVENUE · 3 bd · $1,548,000
- 3681 ST. CATHERINES STREET · 3 bd · $2,298,900
- 4675 ST. GEORGE STREET · 3 bd · $2,138,000
- 6307 CHESTER STREET · 3 bd · $1,568,000
Fraserview VE
- 1 2452 HARRISON DRIVE · 4 bd · $1,858,000
- 1 7742 VICTORIA DRIVE · 3 bd · $1,198,000
- 2 2452 HARRISON DRIVE · 4 bd · $1,888,000
- 2 7742 VICTORIA DRIVE · 3 bd · $1,198,000
- 3 7742 VICTORIA DRIVE · 3 bd · $1,198,000
- 4 7742 VICTORIA DRIVE · 3 bd · $1,198,000
- 1475 E 55TH AVENUE · 4 bd · $1,599,000
- 2130 QUALICUM DRIVE · 5 bd · $1,999,900
- 2450 HARRISON DRIVE · 4 bd · $1,458,000
Grandview Woodland
- 1 1322 E 13TH AVENUE · 4 bd · $1,638,000
- 1 1436 E 1ST AVENUE · 3 bd · $1,149,000
- 1 1582 E 2ND AVENUE · 3 bd · $1,688,000
- 1 1937 TEMPLETON DRIVE · 2 bd · $659,000
- 1 1967 E 13TH AVENUE · 3 bd · $1,599,800
- 1 1990 VENABLES STREET · 3 bd · $1,879,000
- 1 2124 E 8 AVENUE · 3 bd · $1,750,000
- 1 2258 NAPIER STREET · 3 bd · $1,850,000
- 1 2282 E 8TH AVENUE · 3 bd · $1,498,000
- 1 2339 PARKER STREET · 5 bd · $2,248,000
- 1 2753 NANAIMO STREET · 4 bd · $1,588,888
- 2 1822 E 14TH AVENUE · 4 bd · $1,880,000
- 2 1826 E 2ND AVENUE · 4 bd · $1,748,000
- 2 1937 TEMPLETON DRIVE · 4 bd · $1,899,000
- 2 2124 E 8 AVENUE · 2 bd · $1,199,000
- 2 2211 WILLIAM STREET · 3 bd · $1,878,000
- 2 2258 NAPIER STREET · 3 bd · $1,880,000
- 2 2277 E 19TH AVENUE · 3 bd · $1,739,000
- 2 2279 E 19TH AVENUE · 3 bd · $1,599,000
- 2 2339 PARKER STREET · 3 bd · $1,248,000
- 2 2753 NANAIMO STREET · 4 bd · $1,649,888
- 3 2124 E 8 AVENUE · 3 bd · $1,775,000
- 101 1550 E 3RD AVENUE · 3 bd · $999,900
- 103 1550 E 3RD AVENUE · 3 bd · $1,499,900
- 104 2250 E 1ST AVENUE · 3 bd · $949,000
- 108 2085 E 1 AVENUE · 3 bd · $1,199,000
- 109 2085 E 1ST AVENUE · 3 bd · $1,100,000
- 122 1552 E 3RD AVENUE · 3 bd · $1,249,900
- 124 1552 E 3RD AVENUE · 2 bd · $899,900
- 153 2230 E 1ST AVENUE · 3 bd · $1,299,000
- 309 2250 E 1ST AVENUE · 1 bd · $699,000
- 1732 TEMPLETON DRIVE · 2 bd · $1,249,000
- 1937 E 4TH AVENUE · 3 bd · $1,349,900
- 2066 E 1ST AVENUE · 5 bd · $1,448,000
- 2068 E 1ST AVENUE · 5 bd · $1,488,000
- 2138 VENABLES STREET · 5 bd · $1,550,000
- 2153 E 20TH AVENUE · 4 bd · $1,799,000
- 2210 E 1ST AVENUE · 3 bd · $1,049,000
- 2236 E 5TH AVENUE · 4 bd · $2,188,000
- 2260 E 1ST AVENUE · 3 bd · $999,000
- 2408 E 12TH AVENUE · 2 bd · $1,249,000
Hastings
- 201 2135 E PENDER STREET · 3 bd · $1,348,800
- 202 2135 E PENDER STREET · 3 bd · $1,248,800
- 2133 E PENDER STREET · 3 bd · $1,199,900
Hastings Sunrise
- 1 2636 MCGILL STREET · 3 bd · $1,388,000
- 1 2684 OXFORD STREET · 3 bd · $1,599,000
- 1 2735 ETON STREET · 3 bd · $1,699,000
- 1 2815 TRINITY STREET · 3 bd · $1,728,000
- 1 2875 CAMBRIDGE STREET · 3 bd · $1,649,900
- 1 2893 ETON STREET · 3 bd · $929,000
- 1 3645 DUNDAS STREET · 3 bd · $1,499,900
- 2 2735 ETON STREET · 3 bd · $1,699,000
- 2 2815 TRINITY STREET · 3 bd · $1,838,000
- 2 2893 ETON STREET · 3 bd · $1,098,000
- 2619 MCGILL STREET · 5 bd · $1,299,000
- 2743 MCGILL STREET · 4 bd · $1,398,000
- 2790 CAMBRIDGE STREET · 3 bd · $1,499,000
- 2796 CAMBRIDGE STREET · 3 bd · $1,599,000
- 2891 ETON STREET · 3 bd · $1,050,000
- 3615 YALE STREET · 7 bd · $2,098,000
- SL 1 320 N NANAIMO STREET · 1 bd · $449,900
- SL 11 320 N NANAIMO STREET · 3 bd · $954,900
- SL 13 320 N NANAIMO STREET · 2 bd · $774,900
Kerrisdale
- 1 3028 W 38TH AVENUE · 4 bd · $2,280,000
- 1 3232 W 38TH AVENUE · 3 bd · $1,998,000
- 1 6040 LARCH STREET · 3 bd · $2,399,000
- 2 2138 W 48TH AVENUE · 3 bd · $2,099,000
- 2 3028 W 38TH AVE · 4 bd · $2,280,000
- 2 3218 W 38TH AVENUE · 3 bd · $2,199,000
- 2 3232 W 38TH AVENUE · 3 bd · $2,240,000
- 2 6040 LARCH STREET · 4 bd · $2,399,000
- 02 6507 CYPRESS STREET · 3 bd · $1,998,000
- 3 3028 W 38TH AVE · 4 bd · $2,190,000
- 03 6507 CYPRESS STREET · 3 bd · $1,998,000
- 4 3028 W 38TH AVE · 4 bd · $2,190,000
- 04 6507 CYPRESS STREET · 3 bd · $2,198,000
- 2535 W 39TH AVENUE · 3 bd · $2,198,800
- 3110 W 42ND AVENUE · 5 bd · $2,188,000
- 3112 W 42ND AVENUE · 5 bd · $2,188,000
- 3116 W 42ND AVENUE · 5 bd · $2,188,000
- 3118 W 42ND AVENUE · 5 bd · $2,188,000
- 5485 LARCH STREET · 4 bd · $2,178,800
- 5489 LARCH STREET · 3 bd · $2,168,800
- 5591 MACKENZIE STREET · 4 bd · $2,750,000
- 6841 CYPRESS STREET · 4 bd · $2,498,000
- 6851 CYPRESS STREET · 2 bd · $1,398,000
- 6853 CYPRESS STREET · 3 bd · $2,198,000
- 6855 CYPRESS STREET · 4 bd · $2,398,000
Killarney VE
- 1 2035 E 51ST · 3 bd · $1,438,888
- 1 3423 E 47TH AVENUE · 3 bd · $1,199,000
- 1 3637 E 46TH AVENUE · 4 bd · $1,699,900
- 1 3639 E 46TH AVENUE · 3 bd · $1,199,900
- 1 5737 CLARENDON STREET · 4 bd · $1,575,000
- 1 6388 ARGYLE STREET · 3 bd · $1,388,000
- 2 1845 E 51ST AVENUE · 3 bd · $1,189,000
- 2 2035 51ST STREET · 3 bd · $1,488,888
- 2 2850 E 43RD AVENUE · 3 bd · $1,458,888
- 2 3627 E 45TH AVENUE · 3 bd · $1,488,000
- 2 3637 E 46TH AVENUE · 4 bd · $1,799,900
- 2 3639 E 46TH AVENUE · 3 bd · $1,349,900
- 2 6388 ARGYLE STREET · 3 bd · $1,398,000
- 3 1845 E 51ST AVENUE · 3 bd · $1,350,000
- 2975 E 42ND AVENUE · 5 bd · $1,739,999
- 2977 E 42ND AVENUE · 5 bd · $1,638,000
- 3559 E 48TH AVENUE · 7 bd · $2,288,800
- 6720 VIVIAN STREET · 3 bd · $1,398,000
- 6722 VIVIAN STREET · 4 bd · $1,699,000
- SL 1 2333 E 54TH AVENUE · 4 bd · $1,599,000
- SL 2 2333 E 54TH AVENUE · 4 bd · $1,599,000
- SL 3 2333 E 54TH AVENUE · 4 bd · $1,599,000
- SL 4 2333 E 54TH AVENUE · 4 bd · $1,599,000
Kitsilano
- 1 2356 W 13TH AVENUE · 3 bd · $2,398,000
- 1 2637 W 12TH AVENUE · 3 bd · $2,098,000
- 1 2755 W 11TH AVENUE · 3 bd · $2,388,800
- 1 2764 W 14 AVENUE · 3 bd · $2,200,000
- 1 2846 W 12TH AVENUE · 3 bd · $2,498,000
- 1 2926 W 12TH AVENUE · 3 bd · $2,469,000
- 1 3120 W 11TH AVENUE · 3 bd · $2,399,900
- 1 3315 W 10TH STREET · 3 bd · $2,349,000
- 1 3351 W 13TH AVENUE · 3 bd · $2,680,000
- 1 3536 W 14TH AVENUE · 3 bd · $1,938,000
- 1 3617 W 12TH AVENUE · 4 bd · $2,689,000
- 1 3638 W 3RD AVENUE · 3 bd · $2,590,000
- 2 2637 W 12TH AVENUE · 3 bd · $2,168,000
- 2 2935 W 15TH AVENUE · 3 bd · $2,698,000
- 2 3036 W 13TH AVENUE · 3 bd · $2,399,000
- 2 3315 W 10TH STREET · 3 bd · $2,399,000
- 2 3345 W 13TH AVENUE · 3 bd · $2,598,000
- 2 3617 W 12TH AVENUE · 4 bd · $2,459,000
- 2 3638 W 3RD AVENUE · 3 bd · $2,550,000
- 3 3120 W 11TH AVENUE · 2 bd · $1,949,900
- 4 2356 W 13TH AVENUE · 3 bd · $2,498,000
- 2373 W 7TH STREET · 3 bd · $1,888,000
- 2455 W 10TH AVENUE · 5 bd · $2,888,000
- 2566 W 2ND AVENUE · 4 bd · $2,965,000
- 2568 W 2ND AVENUE · 4 bd · $2,912,000
- 2570 W 2ND AVENUE · 2 bd · $1,985,000
- 3122 W 11TH AVENUE · 2 bd · $1,924,900
Knight
- #2 1166 E 26TH AVENUE · 3 bd · $1,698,000
- 1 1448 E 30TH AVENUE · 4 bd · $1,689,000
- 1 1450 E 30TH AVENUE · 4 bd · $1,899,000
- 1 4257 KNIGHT STREET · 2 bd · $1,148,000
- 1 5023 ROSS STREET · 3 bd · $1,358,000
- 1 5355 INVERNESS STREET · 3 bd · $1,698,000
- 1 5595 FLEMING STREET · 4 bd · $1,788,000
- 1 5808 LANARK STREET · 3 bd · $1,400,000
- 2 1448 E 30TH AVENUE · 4 bd · $1,679,000
- 2 1450 E 30TH AVENUE · 4 bd · $1,879,000
- 2 4257 KNIGHT STREET · 2 bd · $1,248,000
- 2 5306 CULLODEN STREET · 3 bd · $1,399,000
- 2 5355 INVERNESS STREET · 3 bd · $1,728,000
- 2 5595 FLEMING STREET · 4 bd · $1,849,000
- 2 5808 LANARK STREET · 3 bd · $1,400,000
- 103 1406 E 18TH AVENUE · 3 bd · $1,228,000
- 1421 E 27TH AVENUE · 3 bd · $1,399,000
- 3420 KNIGHT STREET · 3 bd · $1,428,000
- 3930 DUMFRIES STREET · 3 bd · $1,288,000
- 3958 DUMFRIES STREET · 2 bd · $1,075,000
- 4874-A LANARK STREET · 4 bd · $1,388,000
- 4874-B LANARK STREET · 4 bd · $1,388,000
- 5593 FLEMING STREET · 3 bd · $1,268,000
Lynn Valley
- 102 2322 EMERY COURT · 3 bd · $1,349,000
MacKenzie Heights
- 2 3060 W 34TH AVENUE · 2 bd · $1,599,000
Main
- 1 58 E 40TH AVENUE · 3 bd · $1,899,000
- 1 60 E 17TH AVENUE · 3 bd · $2,599,000
- 1 165 E 45TH AVENUE · 3 bd · $1,779,000
- 1 182 ONTARIO PLACE · 3 bd · $1,769,000
- 1 231 E 39TH AVENUE · 4 bd · $2,099,900
- 1 258 E 19 AVENUE · 3 bd · $2,129,000
- 1 281 E 48TH AVENUE · 5 bd · $1,498,000
- 1 356 E 40TH AVENUE · 4 bd · $1,949,900
- 1 375 E 33RD AVENUE · 3 bd · $1,649,000
- 2 165 E 45TH AVENUE · 3 bd · $1,779,000
- 2 182 ONTARIO PLACE · 3 bd · $1,778,000
- 2 242 E 20TH AVENUE · 3 bd · $2,850,000
- 2 258 E 19 AVENUE · 3 bd · $2,199,000
- 2 364 E 23RD AVENUE · 3 bd · $1,798,000
- 2 6318 SOPHIA STREET · 3 bd · $1,769,000
- 366 E 23RD AVENUE · 3 bd · $1,598,000
- A 4258 SOPHIA STREET · 4 bd · $2,698,000
- A 4260 SOPHIA STREET · 3 bd · $2,898,000
- B 4258 SOPHIA STREET · 4 bd · $2,698,000
- B 4260 SOPHIA STREET · 3 bd · $2,898,000
Marpole
- 1 1368 PARK DRIVE · 3 bd · $1,499,987
- 1 8578 CARTIER STREET · 3 bd · $1,568,000
- 514 W 60TH AVENUE · 5 bd · $1,999,000
- 516 W 60TH AVENUE · 5 bd · $2,149,000
- 531 W 61ST AVENUE · 4 bd · $2,198,888
- 970 PARK DRIVE · 4 bd · $1,599,880
- 8305 FRENCH STREET · 3 bd · $1,399,000
- 8319 FRENCH STREET · 3 bd · $999,000
Mount Pleasant VE
- #1 1079 E 14TH AVENUE · 3 bd · $1,848,800
- #2 1079 E 14TH AVENUE · 3 bd · $1,888,800
- 1 847 E 10TH AVENUE · 4 bd · $1,888,000
- 1 944 E 13 AVENUE · 3 bd · $1,999,999
- 2 735 E 10TH AVENUE · 3 bd · $1,798,000
- 2 847 E 10TH AVENUE · 4 bd · $1,888,000
- 101 1601 QUEBEC STREET · 3 bd · $4,995,000
- 1095 E 14TH AVENUE · 4 bd · $1,948,000
- TH201 2471 ST. GEORGE STREET · 3 bd · $1,580,000
Oakridge VW
- 123 725 W 49 AVENUE · 3 bd · $1,599,900
- 202 378 W 45TH AVENUE · 3 bd · $1,478,900
- 213 715 W 49TH AVENUE · 3 bd · $1,584,900
- 388 W 45TH AVENUE · 3 bd · $2,199,900
- 6256 OAK STREET · 3 bd · $1,840,000
- 6292 OAK STREET · 3 bd · $1,650,000
- 6310 OAK STREET · 3 bd · $1,799,900
- 6352 OAK STREET · 3 bd · $1,899,900
- 6378 OAK STREET · 3 bd · $1,869,900
- TH2 203-263 W 49TH AVENUE · 2 bd · $1,299,900
- TH8 203-263 W 49TH AVENUE · 4 bd · $1,859,900
Point Grey
- 1 2417 HIGHBURY STREET · 3 bd · $1,588,800
- 1 3768 W 2ND AVENUE · 3 bd · $3,998,000
- 1 4150 W 14TH AVENUE · 3 bd · $2,199,000
- 1 4503 W 15TH AVENUE · 3 bd · $1,992,200
- 1 4634 W 15TH AVENUE · 4 bd · $2,199,000
- 2 3768 W 2ND AVENUE · 3 bd · $3,998,000
- 2 3813 W 16TH AVENUE · 4 bd · $2,348,000
- 2 4549 W 11TH AVENUE · 3 bd · $2,048,000
- 3812 W 15TH AVENUE · 3 bd · $2,288,000
- 4424 W 4TH AVENUE · 3 bd · $1,898,000
- 4426 W 4TH AVENUE · 3 bd · $2,088,000
Quilchena
- 3 4088 MAPLE CRESCENT · 3 bd · $1,999,000
- 2621 MCBAIN AVENUE · 5 bd · $2,688,000
- 2623 MCBAIN AVENUE · 5 bd · $2,688,000
Renfrew Heights
- 1 2438 E 20TH AVENUE · 3 bd · $1,529,900
- 1 2777 E 27TH AVENUE · 3 bd · $1,468,000
- 1 3018 E 19TH AVENUE · 3 bd · $1,370,000
- 1 3428 MONS DRIVE · 4 bd · $1,788,000
- 1 3581 HAIDA DRIVE · 3 bd · $998,000
- 1 3583 HAIDA DRIVE · 3 bd · $838,000
- 2 2438 E 20TH AVENUE · 3 bd · $1,449,900
- 2 3141 E 19 AVENUE · 3 bd · $1,298,000
- 2 3428 MONS DRIVE · 4 bd · $1,798,000
- 2 3583 HAIDA DRIVE · 3 bd · $838,000
- 3 3581 HAIDA DRIVE · 3 bd · $998,000
- 142 2880 NANAIMO STREET · 3 bd · $1,399,900
- 152 2451 N GRANDVIEW HIGHWAY · 1 bd · $589,900
- 221 2820 NANAIMO STREET · 2 bd · $1,189,000
- 222 2820 NANAIMO STREET · 2 bd · $1,299,000
- 231 2830 NANAIMO STREET · 3 bd · $1,474,900
- 233 2830 NANAIMO STREET · 3 bd · $1,344,900
- 2407 N GRANDVIEW HIGHWAY · 1 bd · $799,900
- 2995 E 17TH AVENUE · 7 bd · $1,799,000
- 3016 E 19TH AVENUE · 3 bd · $1,260,000
- 3143 E 19 AVENUE · 2 bd · $999,000
- 3415 SEAFORTH DRIVE · 4 bd · $1,599,000
- 3417 SEAFORTH DRIVE · 4 bd · $1,599,000
- 3431 E 23RD AVENUE · 3 bd · $1,450,000
- 3433 E 23RD AVENUE · 3 bd · $1,530,000
Renfrew VE
- 1 552 KASLO STREET · 2 bd · $948,000
- 1 2435 NAPIER STREET · 3 bd · $1,399,000
- 1 2509 KITCHENER STREET · 3 bd · $1,298,800
- 1 2539 GRANT AVENUE · 3 bd · $1,399,000
- 1 2741 E 7TH AVENUE · 3 bd · $1,650,000
- 1 3034 E 5TH AVENUE · 3 bd · $1,599,900
- 1 3183 GRAVELEY STREET · 3 bd · $1,029,000
- 1 3185 GRAVELEY STREET · 3 bd · $1,468,000
- 1 3547 E GEORGIA STREET · 3 bd · $1,299,000
- 1 3633 TURNER STREET · 3 bd · $1,129,000
- 1- 2547 E 2ND AVENUE · 3 bd · $1,569,000
- 2 1238 LE ROI STREET · 3 bd · $1,349,000
- 2 2425 KITCHENER STREET · 4 bd · $2,198,000
- 2 2528 TURNER STREET · 3 bd · $1,359,000
- 2 2539 GRANT STREET · 3 bd · $1,399,000
- 2 2741 E 7TH AVENUE · 3 bd · $1,670,000
- 2 2752 GRAVELEY STREET · 3 bd · $1,538,000
- 2 3065 CHARLES STREET · 3 bd · $1,298,000
- 2 3275 GRAVELEY STREET · 4 bd · $1,588,000
- 2 3344 ADANAC STREET · 3 bd · $1,199,000
- 2 3576 E PENDER STREET · 4 bd · $1,499,000
- 2- 2547 E 2ND AVENUE · 3 bd · $1,559,000
- 3 3034 E 5TH AVENUE · 2 bd · $899,900
- 3 3065 CHARLES STREET · 3 bd · $1,298,000
- 4 1238 LE ROI STREET · 2 bd · $839,000
- 708 WINDERMERE STREET · 3 bd · $1,488,800
- 2421 GRANT STREET · 2 bd · $1,212,900
- 2544 GRANT STREET · 3 bd · $1,349,900
- 2545 E 2ND AVENUE · 3 bd · $1,149,000
- 2578 E 4TH AVENUE · 4 bd · $1,899,000
- 2737 GRANT STREET · 3 bd · $1,399,000
- 3206 E GEORGIA STREET · 3 bd · $1,399,900
S.W. Marine
- 1 8508 EAST BOULEVARD · 4 bd · $1,948,000
- 2 1958 W 60TH AVENUE · 3 bd · $1,799,800
- 3 8277 LABURNUM STREET · 4 bd · $3,499,000
- 2078 W 57TH AVENUE · 5 bd · $2,488,000
- 2438 W 49TH AVENUE · 3 bd · $1,899,900
- 8275 LABURNUM STREET · 4 bd · $3,499,000
Shaughnessy
- 1 1177 W 33RD AVENUE · 3 bd · $1,990,000
- 1 1183 W 33RD AVENUE · 3 bd · $2,280,000
- 1 1592 NANTON AVENUE · 3 bd · $2,980,000
- 1 5034 GRANVILLE STREET · 4 bd · $1,848,000
- 2 1592 NANTON AVENUE · 3 bd · $2,980,000
- 2 5034 GRANVILLE STREET · 4 bd · $1,998,000
- 3 3584 EAST BOULEVARD · 3 bd · $2,199,900
- 4 3584 EAST BOULEVARD · 2 bd · $1,699,900
- 1135 W 33RD AVENUE · 2 bd · $1,248,800
- 1145 W 33RD AVENUE · 2 bd · $1,298,000
- 1232 W 26TH AVENUE · 3 bd · $1,489,900
South Cambie
- 3 950 W 57TH AVENUE · 4 bd · $1,989,000
- 3 6768 OAK STREET · 3 bd · $1,498,000
- 12 6778 OAK STREET · 3 bd · $1,498,000
- 109 6818 ASH STREET · 2 bd · $1,459,066
- 110 6818 ASH STREET · 2 bd · $1,506,656
- 113 6818 ASH STREET · 2 bd · $1,281,155
- 116 6988 ASH STREET · 2 bd · $1,499,000
- 118 6818 ASH STREET · 2 bd · $1,495,141
- 125 6818 ASH STREET · 1 bd · $702,416
- 125 6922 ASH STREET · 3 bd · $2,300,000
- 208 6818 ASH STREET · 1 bd · $858,443
- 213 6818 ASH STREET · 2 bd · $1,282,629
- 217 6818 ASH STREET · 1 bd · $858,443
- 948 W 57TH AVENUE · 3 bd · $2,149,000
- 6562 OAK STREET · 3 bd · $1,499,800
- 6578 OAK STREET · 3 bd · $1,749,800
- 6829 CAMBIE STREET · 3 bd · $1,499,900
South Granville
- 1 5969 GRANVILLE STREET · 4 bd · $1,899,900
- 2 5963 GRANVILLE STREET · 4 bd · $1,999,900
- 103 7433 GRANVILLE STREET · 1 bd · $699,000
- 131 7461 GRANVILLE STREET · 1 bd · $1,479,000
- 156 7477 GRANVILLE STREET · 2 bd · $1,199,000
- 225 1010 W 47TH AVENUE · 3 bd · $1,449,900
- 231 1012 W 47TH AVENUE · 2 bd · $999,000
