New townhouses and half duplexes for sale in Surrey
Surrey has the second largest supply of new ground oriented homes in Metro Vancouver, and generally the most space for the money. Larger townhouse developments are the norm rather than the one off infill you see in Vancouver.
- Expect bigger floor plans and more four bedroom homes than closer to downtown.
- Most listings are strata townhouses in complexes, so there is a monthly fee and shared amenities.
- South Surrey and Fleetwood carry a large share of the newer stock.
Most new homes have GST added on top of the list price, and the card says so when the listing states it. Want to build one in Surrey instead of buying? See multiplex lots for sale.
All 175 homes for sale in Surrey
Every newly built townhouse, half duplex, and row house currently listed here, by neighbourhood.
Bolivar Heights
- 1 14259 PARK DRIVE · 8 bd · $1,594,999
- 1 14661 109A STREET · 7 bd · $1,545,238
- 2 10996 148 STREET · 5 bd · $1,139,000
- 2 14259 PARK DRIVE · 8 bd · $1,594,999
- 2 14661 109A STREET · 7 bd · $1,545,238
- 4 10996 148 STREET · 5 bd · $1,179,000
- 101 11313 137 STREET · 7 bd · $1,394,000
- 101 11480 138A STREET · 6 bd · $1,199,999
- 102 11313 137 STREET · 7 bd · $1,425,000
- 102 11448 138A STREET · 6 bd · $1,260,000
- 102 11480 138A STREET · 6 bd · $1,199,999
Bridgeview
- 101 12848 114B AVENUE · 4 bd · $1,249,000
Cedar Hills
- 101 9964 120 STREET · 9 bd · $1,499,000
- 101 10039 128 STREET · 6 bd · $1,089,900
- 102 9964 120 STREET · 9 bd · $1,499,000
- 102 10039 128 STREET · 6 bd · $1,074,900
- 102 10432 128 STREET · 7 bd · $1,499,000
- 103 10039 128 STREET · 6 bd · $1,074,900
- 104 10039 128 STREET · 6 bd · $1,099,900
Clayton
- 9 7273 183 STREET · 3 bd · $899,900
- 77 7273 183 STREET · 3 bd · $919,900
- 83 7273 183 STREET · 4 bd · $979,900
- 86 7273 183 STREET · 2 bd · $759,900
Cloverdale BC
- 2 17432 58 AVENUE · 3 bd · $829,000
- 6 17432 58 AVENUE · 4 bd · $999,000
- 8 19330 FAIRWAY DRIVE · 2 bd · $765,000
- 25 17429 59 AVENUE · 3 bd · $829,900
- 26 17429 59 AVENUE · 3 bd · $809,900
- 27 17429 59 AVENUE · 3 bd · $799,900
- 28 17429 59 AVENUE · 3 bd · $809,900
- 33 17429 59 AVENUE · 4 bd · $879,900
- 34 17429 59 AVENUE · 4 bd · $879,000
- 102 5737 172 STREET · 6 bd · $1,419,900
- 102 5745 172 STREET · 6 bd · $1,388,000
- 102 5840 179 STREET · 9 bd · $1,638,879
- 102 18573 56 AVENUE · 5 bd · $1,488,000
- 18460 64 AVENUE · 4 bd · $1,028,999
- A 17020 62 AVENUE · 5 bd · $1,375,000
- B 17020 62 AVENUE · 6 bd · $1,485,000
Crescent Bch Ocean Pk.
- 1 12873 MARINE DRIVE · 4 bd · $1,268,000
- 2 12873 MARINE DRIVE · 4 bd · $1,268,000
- 101 13711 16 AVENUE · 6 bd · $1,579,900
East Newton
- 3 15101 72 AVENUE · 3 bd · $819,800
- 4 15101 72 AVENUE · 3 bd · $834,800
- 31 6328 KING GEORGE BOULEVARD · 3 bd · $848,800
- 101 14755 68A AVENUE · 5 bd · $1,129,000
- 102 14755 68A AVENUE · 5 bd · $1,129,000
- 110 6328 KING GEORGE BOULEVARD · 3 bd · $762,800
- 116 6338 KING GEORGE BOULEVARD · 3 bd · $762,800
Fleetwood Tynehead
- 1 17155 79A AVENUE · 3 bd · $999,900
- 5 16358 90 AVENUE · 4 bd · $1,349,900
- 9 17155 79A AVENUE · 4 bd · $899,900
- 25 17155 79A AVENUE · 3 bd · $839,900
- 56 16358 90 AVENUE · 3 bd · $1,149,000
- 64 16358 90 AVENUE · 4 bd · $1,049,900
- 76 16487 89 AVENUE · 4 bd · $1,119,900
- 82 7895 162 STREET · 3 bd · $899,999
- 101 8136 168 STREET · 5 bd · $1,219,900
- 102 15371 94 AVENUE · 9 bd · $1,550,000
- 112 15739 FRASER HIGHWAY · 3 bd · $799,900
- 114 15739 FRASER HIGHWAY · 3 bd · $749,900
- 146 15778 85 AVENUE · 4 bd · $875,000
- 11046 146 STREET · 9 bd · $1,549,000
- 15911 88 AVENUE · 7 bd · $1,599,800
Fraser Heights
- 10 17538 100 AVENUE · 4 bd · $1,149,999
- 12 9688 182A STREET · 3 bd · $959,900
- 13 9762 182A STREET · 4 bd · $974,999
- 13 17538 100 AVENUE · 4 bd · $999,888
- 15 9688 182A STREET · 3 bd · $999,900
- 22 9688 182A STREET · 3 bd · $999,900
- 36 9688 182A STREET · 3 bd · $1,059,900
- 38 17538 100 AVENUE · 4 bd · $999,999
- 101 10009 173A STREET · 6 bd · $1,398,888
- 102 10721 157 STREET · 7 bd · $1,745,000
- 16280 108A AVENUE · 8 bd · $1,789,000
Grandview Surrey
- 3 2655 158 STREET · 3 bd · $999,888
- 4 2655 158 STREET · 4 bd · $1,029,888
- 6 16765 25 AVENUE · 3 bd · $929,900
- 7 2655 158 STREET · 4 bd · $1,039,888
- 7 3075 160 STREET · 4 bd · $1,325,000
- 11 16325 21 AVENUE · 4 bd · $895,900
- 16 1959 165A STREET · 3 bd · $849,900
- 18 1959 165A STREET · 3 bd · $869,900
- 18 16765 25 AVENUE · 3 bd · $879,900
- 25 16355 21 AVENUE · 3 bd · $859,900
- 32 1871 165A STREET · 4 bd · $1,299,000
- 48 16355 21 AVENUE · 2 bd · $869,900
- 50 16355 21 AVENUE · 2 bd · $909,900
- 82 1788 168 STREET · 3 bd · $869,900
- 86 16900 18 AVENUE · 3 bd · $869,999
- 95 16900 18 AVENUE · 3 bd · $999,999
- 101 1830 165A STREET · 5 bd · $1,199,900
- 101 1833 165A STREET · 4 bd · $949,900
- 101 1840 165A STREET · 5 bd · $1,249,000
- 101 16702 16A AVENUE · 5 bd · $1,245,000
- 101 16761 21 AVENUE · 5 bd · $1,099,900
- 101 16795 EDGEWOOD DRIVE · 4 bd · $1,298,000
- 102 1820 165A STREET · 5 bd · $1,149,000
- 102 1840 165A STREET · 5 bd · $1,299,000
- 102 16612 18A AVENUE · 4 bd · $1,275,000
- 102 16623 18A AVENUE · 4 bd · $1,275,000
- 102 16633 18A AVENUE · 4 bd · $1,248,000
- 102 16761 21 AVENUE · 4 bd · $1,149,900
- 124 1833 165A STREET · 4 bd · $1,229,900
- 129 2350 165 STREET · 2 bd · $779,900
- 130 2350 165 STREET · 2 bd · $779,900
- 131 2350 165 STREET · 2 bd · $799,900
- 134 1833 165A STREET · 4 bd · $1,188,880
- 135 2350 165 STREET · 3 bd · $949,900
- 137 1833 165A STREET · 3 bd · $999,900
- 144 2350 165 STREET · 2 bd · $999,900
- 16473 20 AVENUE · 6 bd · $1,394,999
- 16477 20 AVENUE · 7 bd · $1,448,000
- 16487 20 AVENUE · 7 bd · $1,448,000
- 16511 20 AVENUE · 7 bd · $1,429,888
- 16521 20 AVENUE · 6 bd · $1,389,000
Guildford
- 9 10527 155 STREET · 3 bd · $864,999
- 14 10527 155 STREET · 3 bd · $885,000
- 28 10527 155 STREET · 3 bd · $860,000
King George Corridor
- 102 3528 146A STREET · 2 bd · $699,999
- 102 16058 9A AVENUE · 4 bd · $1,249,000
North Surrey
- 101 15861 111A AVENUE · 7 bd · $1,399,000
Pacific Douglas
- 7 1959 165A STREET · 3 bd · $839,999
- 66 350 174 STREET · 3 bd · $1,398,000
- 101 17059 0 AVENUE · 5 bd · $1,299,900
- 102 16631 18 AVENUE · 4 bd · $1,249,000
- 16673 16 AVENUE · 5 bd · $1,399,999
- 16677 16 AVENUE · 5 bd · $1,399,999
- 16730 16 AVENUE · 8 bd · $1,475,000
Panorama Ridge
- 42 14151 58A AVENUE · 3 bd · $799,999
- 102 13661 59 AVENUE · 7 bd · $1,399,000
Queen Mary Park Surrey
- 1 6328 KING GEORGE BOULEVARD · 5 bd · $1,050,000
- 1 9550 126 STREET · 10 bd · $1,699,888
- 2 9550 126 STREET · 10 bd · $1,699,999
- 3 8181 135A STREET · 4 bd · $899,000
- 4 8181 135A STREET · 4 bd · $899,000
- 12 8181 135A STREET · 4 bd · $879,000
- 27 8181 135A STREET · 4 bd · $909,000
- 28 8181 135A STREET · 4 bd · $909,000
- 30 8181 135A STREET · 4 bd · $879,000
- 31 8181 135A STREET · 4 bd · $885,000
- 34 8181 135A STREET · 4 bd · $999,000
Royal Heights
- 102 11914 96A AVENUE · 8 bd · $1,499,000
South Surrey White Rock
- 102 16697 16 AVENUE · 4 bd · $1,049,700
Sullivan Station
- 2 14311 60 AVENUE · 4 bd · $879,900
- 4 5993 143 STREET · 4 bd · $879,900
- 5 5993 143 STREET · 4 bd · $879,900
- 5 6165 144 AVENUE · 4 bd · $899,000
- 6 6165 144 AVENUE · 4 bd · $899,000
- 8 14391 61A AVENUE · 4 bd · $899,000
- 9 14391 61A AVENUE · 4 bd · $859,000
- 10 14391 61A AVENUE · 4 bd · $899,000
- 12 5993 143 STREET · 4 bd · $999,900
- 13 6035 141 STREET · 3 bd · $849,900
- 16 6035 141 STREET · 3 bd · $849,900
- 19 14391 61A AVENUE · 4 bd · $869,000
- 23 6035 141 STREET · 3 bd · $929,900
- 24 13895 64 AVENUE · 3 bd · $749,800
- 24 14151 58A AVENUE · 3 bd · $799,000
- 27 13895 64 AVENUE · 3 bd · $799,800
- 101 5642 144 ST STREET · 6 bd · $1,295,000
- 101 6356 138 STREET · 5 bd · $1,149,000
- 102 5642 144 ST STREET · 6 bd · $1,295,000
- 102 6356 138 STREET · 5 bd · $1,129,000
- 147 14150 58A AVENUE · 3 bd · $865,000
- 306 6338 KING GEORGE BOULEVARD · 3 bd · $719,888
Sunnyside Park Surrey
- 101 14388 17A AVENUE · 7 bd · $1,690,000
Surrey
- 66 16358 90 AVENUE · 3 bd · $979,900
- 75 16358 90 AVENUE · 4 bd · $1,089,900
West Newton
- 7472 124 STREET · 9 bd · $1,298,800
- 7474 124 STREET · 9 bd · $1,298,800
Whalley
- 101 10333 133 STREET · 4 bd · $824,900
- 106 10488 138A STREET · 3 bd · $749,900
- 107 10488 138A STREET · 3 bd · $869,900
- TH4 13778 100TH AVENUE · 2 bd · $929,800